Business Rates

Savings and Checking Rates

Business Savings & Checking Accounts
Fee Schedule

Account Dividend Rate APY Minimum to Open Minimum to Earn APY
Business Savings 0.25% 0.25% $25 $25
Commercial Checking 0.10% 0.10% $100 $15
APY=Annual Percentage Yield. Rates are variable and may change after the account is opened. Fees May reduce earnings on the account. Membership eligibility requirements must be met.
 

Business Money Market Account
Effective 7/1/2023

Balance Interest Rate APY Minimum Balance to Earn APY
$0.01-$2,499.99 0.15% 0.15% $25
$2,500 - $4,999.99 0.50% 0.50% $2,500
$5,000 - $9,999.99 0.85% 0.85% $5,000
$10,000 - $24,999.99 1.00% 1.00% $10,000
$25,000 - $49,999.99 1.14% 1.15% $25,000
$50,000 - $249,999.99 1.49% 1.50% $50,000
$250,000 and above 1.69% 1.70% $250,000
APY- Annual Percentage Yield. Rates are variable and may change after the account is opened.  Fees may reduce earnings on the account. Interest rate tier earned is based on daily balance of account. Minimum deposits required to open this account is $2,500. Membership eligibility requirements must be met.

CD Rates

Business Certificates of Deposit
Effective 9/18/2023
 

Product Term Interest Rate APY Minimum Amount to Open Minimum to Earn
5 Year CD 5 years 2.81% 2.85% $500 $500
4 Year CD 4 Years 2.81% 2.85% $500 $500
3 Year CD 3 Years 2.81% 2.85% $500 $500
2 1/2 Year CD 2.5 years 2.81% 2.85% $500 $500
2 Year CD 2 years 3.05% 3.10% $500 $500
1 1/2 Year CD 18 months 3.44% 3.50% $500 $500
1 Year CD 12 months 3.68% 3.75% $500 $500
6 Month CD 6 months 3.20% 3.25% $500 $500
91 Day CD 91 Days 1.98% 2.00% $500 $500
5 Month CD Special 5 months 4.88% 5.00% $500 $500
8 Month CD Special 8 months 4.88% 5.00% $500 $500
11 Month CD Special 11 Months 4.88% 5.00% $500 $500
APY= Annual Percentage Yield
Rates on certificates of deposit are guaranteed for the length of the term, all other deposit rates are variable and subject to change after the account is opened. Fees may reduce earnings on accounts. A penalty may be imposed for early withdrawal on Certificates of Deposit,  Membership eligibility requirements must be met. 
 
 

SEP (Simplified Employee Pension) IRA Certificates
Effective 9/18/2023

Product Term Interest Rate APY Minimum Amount to Open Minimum to Earn
5 Year IRA CD 5 Years 2.81% 2.85% $500 $500
4 Year IRA CD 4 Years 2.81% 2.85% $500 $500
3 Year IRA CD 3 Years 2.81% 2.85% $500 $500
2.5 Year IRA CD 2.5 Years 2.81% 2.85% $500 $500
2 Year IRA CD 2 Years 3.05% 3.10% $500 $500
1.5 Year IRA CD 1.5 Years 3.44% 3.50% $500 $500
1 Year IRA CD 12 Months 3.68% 3.75% $500 $500
6 Month IRA CD 6 Months 3.20% 3.25% $500 $500
91 Day IRA CD 91 Days 1.98% 2.00% $500 $500
Variable IRA - 0.25% 0.25% $25 $25
5 Month IRA CD Special 5 months 4.88% 5.00% $500 $500
8 Month IRA CD Special 8 Months 4.88% 5.00% $500 $500
11 Month IRA CD Special 11 months 4.88% 5.00% $500 $500

APY= Annual Percentage Yield

Minimum balance to open CD accounts and earn APY is $500. Minimum balance to open Variable IRA and earn APY is $25.
Rates on certificates of deposit are guaranteed for the length of the term, all other deposit rates are variable and subject to change after the account is opened. Fees may reduce earnings on accounts. A penalty may be imposed for early withdrawal on Certificates of Deposit.  Membership eligibility requirements must be met. 


 

Tiered IRA Savings
 

Balance Interest Rate APY Minimum Balance to Earn APY
$0.01-$2,499.99 0.25% 0.25% $25
$2,500-$9,999.99 0.85% 0.85% $2,500
$10,000-$24,999.99 1.00% 1.00% $10,000
$25,000-$49,999.99 1.14% 1.15% $25,000
$50,000-$99,999.99 1.34% 1.35% $50,000
$100,000-$249,999.99 1.49% 1.50% $100,000
$250,000 and above 1.69% 1.70% $250,000
*Rates effective 4/1/2023
APY= Annual Percentage Yield
Rates are variable and may change after the account is opened.  Fees may reduce earnings on the account. Interest rate tier earned is based on the daily balance of the account.  IRA transactions are subject to IRA rules and regulations.  Minimum deposits required to open this account is $2,500.  Membership eligibility requirements must be met. 

Credit Card Rates

Account Type APR Range
Business Visa® Platinum *Prime Rate + 6%
Please see the VISA® Disclosure and Addendum for rate, fee and other cost information.​